Mobile Telecommunications Company Saudi Arabia
7030.SR · Communication Services · SAU · SAR11.39 SAR
-0.03 (-0.26%)
Signal Summary STRONG BUY
4
Bullish Signals
0
Bearish Signals
53.4
RSI(14)
0.07
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 53.4 | NEUTRAL |
| Macd | 0.07 | BULLISH |
| Ma Cross | 11.04 / 10.82 | GOLDEN CROSS |
| Trend Short | ABOVE SMA50 | |
| Trend Long | ABOVE SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.84x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 13.36 |
| Bollinger Upper | 11.99 |
| SMA(200) | 10.82 |
| SMA(50) | 11.04 |
| SMA(20) | 11.49 |
| Current Price | 11.39 |
| Bollinger Lower | 10.99 |
| 52-Week Low | 10.02 |
| ATR(14) | 0.2 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 10.24B |
| P/E (TTM) | 17.00 |
| Forward P/E | 18.98 |
| P/B | 0.97 |
| EPS | 0.67 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 7.2% |
| Profit Margin | 5.5% |
| ROE | 5.7% |
| Debt/Equity | 94.73 |
| Current Ratio | N/A |
| Dividend Yield | 4.4% |
| Payout Ratio | 74.6% |
| Beta | 0.12 |
Trading Data
11.42
Open
11.46
Day High
11.35
Day Low
1.58M
Volume (1.0x avg)