S&P 500 6632.19 -0.61%
NASDAQ 22105.36 -0.93%
TASI 10893.27 -0.45%
Oil (WTI) 98.71 +3.11%
Oil (Brent) 103.14 +2.67%
VIX 27.19 -0.37%
Gold 5061.70 -1.25%
USD/SAR 3.75 +0.00%

Saudi Market (Tadawul)

Trading Hours: Sun-Thu 10:00-15:00 (AST) | Settlement: T+2 | Daily Limit: ±10%

Saudi Market US Market

Sector Heatmap

4002
+8.1%
7020
+1.2%
2010
+0.6%
3010
+0.4%
4003
+0.2%
1120
+0.2%
4013
+0.2%
4190
+0.1%
1180
+0.0%
7010
-0.1%
7030
-0.3%
2280
-0.5%
1211
-0.5%
2350
-0.6%
2222
-1.1%
1010
-1.2%
6010
-1.4%
1140
-2.0%
4300
-2.8%
2380
-4.3%

All Tracked Stocks

Ticker Name Price Change Market Cap P/E Action
4002 Mouwasat Medical Services Company 69.50 +8.09% 13.90B 18.4 Analyze
7020 Etihad Etisalat Company 66.40 +1.22% 50.96B 14.8 Analyze
2010 Saudi Basic Industries Corporation 57.85 +0.61% 173.55B N/A Analyze
3010 Arabian Cement Company 22.78 +0.44% 2.28B 14.4 Analyze
4003 United Electronics Company 80.40 +0.25% 6.22B 12.9 Analyze
1120 Al Rajhi Banking and Investment Cor 101.20 +0.20% 404.80B 17.3 Analyze
4013 Dr. Sulaiman Al Habib Medical Servi 247.90 +0.16% 86.76B 36.1 Analyze
4190 Jarir Marketing Company 13.95 +0.14% 16.74B 16.4 Analyze
1180 The Saudi National Bank 40.42 +0.05% 239.93B 10.0 Analyze
7010 Saudi Telecom Company 42.30 -0.14% 211.07B 14.2 Analyze
7030 Mobile Telecommunications Company S 11.39 -0.26% 10.24B 17.0 Analyze
2280 Almarai Company 43.00 -0.46% 42.74B 17.5 Analyze
1211 Saudi Arabian Mining Company (Maade 68.95 -0.51% 267.59B 45.1 Analyze
2350 Saudi Kayan Petrochemical Company 4.92 -0.61% 7.38B N/A Analyze
2222 Saudi Arabian Oil Company 26.86 -1.10% 6496.22B 17.8 Analyze
1010 Riyad Bank 28.52 -1.18% 85.20B 8.7 Analyze
6010 The National Agricultural Developme 16.77 -1.35% 5.06B 12.9 Analyze
1140 Bank Albilad 26.24 -2.02% 39.36B 13.2 Analyze
4300 Dar Al Arkan Real Estate Developmen 18.76 -2.80% 20.26B 19.5 Analyze
2380 Rabigh Refining and Petrochemical C 8.46 -4.30% 18.59B N/A Analyze
Powered by Fahodi Methodology. This is analytical output, not financial advice. Always do your own due diligence.