Saudi Arabian Oil Company
2222.SR · Energy · SAU · SAR26.86 SAR
-0.30 (-1.10%)
Signal Summary STRONG BUY
4
Bullish Signals
0
Bearish Signals
59.44
RSI(14)
0.43
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 59.44 | NEUTRAL |
| Macd | 0.43 | BULLISH |
| Ma Cross | 25.4 / 24.48 | GOLDEN CROSS |
| Trend Short | ABOVE SMA50 | |
| Trend Long | ABOVE SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 1.47x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 27.48 |
| Bollinger Upper | 27.33 |
| SMA(200) | 24.48 |
| SMA(50) | 25.4 |
| SMA(20) | 26.12 |
| Current Price | 26.86 |
| Bollinger Lower | 24.91 |
| 52-Week Low | 23.04 |
| ATR(14) | 0.68 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 6496.22B |
| P/E (TTM) | 17.79 |
| Forward P/E | 16.08 |
| P/B | 4.35 |
| EPS | 1.51 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | -2.9% |
| Profit Margin | 20.8% |
| ROE | 20.8% |
| Debt/Equity | 21.12 |
| Current Ratio | 2.00 |
| Dividend Yield | 5.0% |
| Payout Ratio | 86.0% |
| Beta | 0.10 |
Trading Data
27.16
Open
27.48
Day High
26.72
Day Low
25.72M
Volume (2.0x avg)