Arabian Cement Company
3010.SR · Basic Materials · SAU · SAR22.78 SAR
+0.10 (0.44%)
Signal Summary STRONG BUY
4
Bullish Signals
0
Bearish Signals
61.07
RSI(14)
0.2
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 61.07 | NEUTRAL |
| Macd | 0.2 | BULLISH |
| Ma Cross | 22.02 / 21.89 | GOLDEN CROSS |
| Trend Short | ABOVE SMA50 | |
| Trend Long | ABOVE SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.81x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 27.25 |
| Bollinger Upper | 23.34 |
| SMA(200) | 21.89 |
| SMA(50) | 22.02 |
| SMA(20) | 22.45 |
| Current Price | 22.78 |
| Bollinger Lower | 21.55 |
| 52-Week Low | 20.43 |
| ATR(14) | 0.35 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 2.28B |
| P/E (TTM) | 14.42 |
| Forward P/E | 13.48 |
| P/B | 0.90 |
| EPS | 1.58 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 29.6% |
| Profit Margin | 15.5% |
| ROE | 6.1% |
| Debt/Equity | 3.34 |
| Current Ratio | N/A |
| Dividend Yield | 6.6% |
| Payout Ratio | 79.1% |
| Beta | 0.34 |
Trading Data
22.88
Open
22.90
Day High
22.66
Day Low
143.2K
Volume (1.4x avg)