United Electronics Company
4003.SR · Consumer Cyclical · SAU · SAR80.40 SAR
+0.20 (0.25%)
Signal Summary STRONG SELL
0
Bullish Signals
4
Bearish Signals
45.58
RSI(14)
-0.89
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 45.58 | NEUTRAL |
| Macd | -0.89 | BEARISH |
| Ma Cross | 82.7 / 84.09 | DEATH CROSS |
| Trend Short | BELOW SMA50 | |
| Trend Long | BELOW SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.28x | LOW |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 97.20 |
| Bollinger Upper | 85.25 |
| SMA(200) | 84.09 |
| SMA(50) | 82.7 |
| SMA(20) | 81.1 |
| Current Price | 80.40 |
| Bollinger Lower | 76.95 |
| 52-Week Low | 74.60 |
| ATR(14) | 2.57 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 6.22B |
| P/E (TTM) | 12.95 |
| Forward P/E | 12.07 |
| P/B | 3.63 |
| EPS | 6.21 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 6.8% |
| Profit Margin | 6.7% |
| ROE | 28.0% |
| Debt/Equity | 109.54 |
| Current Ratio | 1.82 |
| Dividend Yield | 6.2% |
| Payout Ratio | 80.5% |
| Beta | 0.33 |
Trading Data
80.20
Open
80.45
Day High
79.85
Day Low
100.0K
Volume (0.4x avg)