Jarir Marketing Company
4190.SR · Consumer Cyclical · SAU · SAR13.95 SAR
+0.02 (0.14%)
Signal Summary STRONG BUY
3
Bullish Signals
1
Bearish Signals
52.56
RSI(14)
-0.02
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 52.56 | NEUTRAL |
| Macd | -0.02 | BEARISH |
| Ma Cross | 13.8 / 13.03 | GOLDEN CROSS |
| Trend Short | ABOVE SMA50 | |
| Trend Long | ABOVE SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.91x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 14.56 |
| Bollinger Upper | 14.56 |
| SMA(200) | 13.03 |
| SMA(50) | 13.8 |
| SMA(20) | 13.94 |
| Current Price | 13.95 |
| Bollinger Lower | 13.32 |
| 52-Week Low | 12.00 |
| ATR(14) | 0.28 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 16.74B |
| P/E (TTM) | 16.41 |
| Forward P/E | 16.41 |
| P/B | 9.36 |
| EPS | 0.85 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 11.9% |
| Profit Margin | 9.0% |
| ROE | 56.9% |
| Debt/Equity | 41.70 |
| Current Ratio | 1.41 |
| Dividend Yield | 8.0% |
| Payout Ratio | 98.8% |
| Beta | 0.39 |
Trading Data
13.93
Open
13.95
Day High
13.81
Day Low
1.24M
Volume (0.8x avg)