The National Agricultural Development Company
6010.SR · Consumer Defensive · SAU · SAR16.77 SAR
-0.23 (-1.35%)
Signal Summary STRONG SELL
0
Bullish Signals
4
Bearish Signals
38.45
RSI(14)
-0.36
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 38.45 | NEUTRAL |
| Macd | -0.36 | BEARISH |
| Ma Cross | 18.13 / 19.92 | DEATH CROSS |
| Trend Short | BELOW SMA50 | |
| Trend Long | BELOW SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.83x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 25.30 |
| Bollinger Upper | 18.0 |
| SMA(200) | 19.92 |
| SMA(50) | 18.13 |
| SMA(20) | 17.19 |
| Current Price | 16.77 |
| Bollinger Lower | 16.37 |
| 52-Week Low | 15.80 |
| ATR(14) | 0.46 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 5.06B |
| P/E (TTM) | 12.90 |
| Forward P/E | 10.82 |
| P/B | 1.02 |
| EPS | 1.30 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 7.6% |
| Profit Margin | 11.2% |
| ROE | 8.8% |
| Debt/Equity | 12.40 |
| Current Ratio | 2.34 |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Beta | 0.20 |
Trading Data
16.88
Open
16.99
Day High
16.70
Day Low
562.1K
Volume (0.8x avg)