Etihad Etisalat Company
7020.SR · Communication Services · SAU · SAR66.40 SAR
+0.80 (1.22%)
Signal Summary STRONG BUY
3
Bullish Signals
1
Bearish Signals
54.47
RSI(14)
-0.15
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 54.47 | NEUTRAL |
| Macd | -0.15 | BEARISH |
| Ma Cross | 66.01 / 62.39 | GOLDEN CROSS |
| Trend Short | ABOVE SMA50 | |
| Trend Long | ABOVE SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 1.23x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 71.60 |
| Bollinger Upper | 67.96 |
| SMA(200) | 62.39 |
| SMA(50) | 66.01 |
| SMA(20) | 65.43 |
| Current Price | 66.40 |
| Bollinger Lower | 62.91 |
| 52-Week Low | 52.90 |
| ATR(14) | 1.91 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 50.96B |
| P/E (TTM) | 14.76 |
| Forward P/E | 17.61 |
| P/B | 2.51 |
| EPS | 4.50 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 10.4% |
| Profit Margin | 17.6% |
| ROE | 17.7% |
| Debt/Equity | 46.34 |
| Current Ratio | 0.93 |
| Dividend Yield | 4.2% |
| Payout Ratio | 55.6% |
| Beta | 0.10 |
Trading Data
65.65
Open
66.45
Day High
65.45
Day Low
1.16M
Volume (1.6x avg)