Axelerated Solutions for Information and Communication Technology Company
9637.SR · Technology · · SARFahodi Score SELL Mid-term (Position)
| Component | Score | Weight |
|---|---|---|
| Technical | 25.0 | 20% |
| Trend & RS | 38.7 | 30% |
| Momentum | 42.1 | 15% |
| Fundamental | 83.3 | 10% |
| Macro | 59.4 | 20% |
| Liquidity | 26.8 | 5% |
Trade Setup
| Entry | 24.03 |
| Stop Loss | 22.15 (7.8%) |
| Target 1 (1:1) | 25.91 (+7.8%) |
| Target 2 (2:1) | 27.79 (+15.7%) |
| ATR(14) | 0.94 (3.9%) |
| Risk per Share | 1.88 |
| Reward:Risk | 2:1 |
ATR-based levels. Adjust for support/resistance zones.
Factor Profile
| Factor | Score | Z | Bar |
|---|---|---|---|
| Value | 68.2 | +0.73 | |
| Momentum | 42.1 | -0.32 | |
| Quality | 49.7 | -0.01 | |
| Composite | 53.3 | ||
Quality Scores
Valuation vs Peers Undervalued
| Metric | Stock | Sector | vs Peers |
|---|---|---|---|
| P/E Ratio | 24.8 | 28.0 | -12% below |
| P/B Ratio | 2.4 | 6.0 | Below |
| Dividend Yield | 3.4% | 0.8% | Above avg |
Comparing against Technology median multiples.
Trading at a discount to sector peers — potential value opportunity.
Intrinsic Value (DCF) Significantly Overvalued
| Margin of Safety | -36.3% |
| Stage 1 PV (5yr FCF) | 139,981,067 |
| Terminal Value PV | 353,669,633 |
| Total Enterprise Value | 493,650,700 |
Assumptions
| Base FCF | 21,728,000 |
| Growth Rate (5yr) | 21.6% |
| Terminal Growth | 2.5% |
| Discount Rate (WACC) | 12.0% |
2-stage DCF: 5yr projected FCF + Gordon Growth terminal value. Estimates only — adjust growth and WACC for your own assumptions.
Position Sizing — Kelly Criterion
Kelly inputs derived from quant score 44/100. Estimated win rate 53%, avg win 7.7%, avg loss 4.1%. Position was capped at the moderate risk maximum. This is analytical output, not a recommendation to trade.
Signal Summary STRONG SELL
Relative Strength (RS) WEAK RS
| RS vs TASI | ↓ FALLING (+0.8% vs TASI 3M) |
| RS vs Sector | INLINE (Technology) |
| RS New High | No (13d since high) |
| Sector Outperformance | +0.0% (3M) |
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 42.05 | NEUTRAL |
| Macd | -0.4195 | BEARISH |
| Ma Cross | 25.18 / 24.98 | GOLDEN CROSS |
| Trend Short | BELOW SMA50 | |
| Trend Long | BELOW SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.25x | LOW |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 28.78 |
| Bollinger Upper | 27.25 |
| SMA(200) | 24.98 |
| SMA(50) | 25.18 |
| SMA(20) | 24.95 |
| Current Price | 24.03 |
| Bollinger Lower | 22.64 |
| 52-Week Low | 22.00 |
| ATR(14) | 0.94 |
Advanced Technical Analysis
Click to expand
Wyckoff Phase & Volume Spread Analysis
Wyckoff Phase
Insufficient data for Wyckoff analysis.
Volume Spread Analysis (last 5 bars)
| Date | Signal | Vol | Description |
|---|---|---|---|
| 2026-09-01 | Normal | 0.68x | Normal bar — no special VSA pattern |
| 2026-09-02 | Normal | 0.27x | Normal bar — no special VSA pattern |
| 2026-09-03 | Normal | 1.88x | Normal bar — no special VSA pattern |
| 2026-09-06 | Normal | 1.88x | Normal bar — no special VSA pattern |
| 2026-09-07 | Normal | 0.25x | Normal bar — no special VSA pattern |
Ichimoku Cloud BEARISH
| Line | Value | Status |
|---|---|---|
| Tenkan-sen (9) | 23.93 | Below Kijun |
| Kijun-sen (26) | 24.15 | Base line |
| Senkou A | 24.04 | Leading span A |
| Senkou B | 24.15 | Leading span B |
| Cloud | 24.04 – 24.15 | Bearish (Red) |
| Price vs Cloud | 24.03 | Below Cloud |
| Chikou Span | 25.34 | Bearish |
| Alignment Score | 0/4 | BEARISH |
TTM Squeeze & Divergences
TTM Squeeze
Divergences (last 60 bars)
No significant divergences detected in the last 60 bars.
Anchored VWAP
Heikin-Ashi Trend
Valuation
| Metric | Value |
|---|---|
| Market Cap | 672.84M |
| P/E (TTM) | 24.77 |
| Forward P/E | N/A |
| P/B | 2.36 |
| EPS | 0.97 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 21.6% |
| Profit Margin | 9.3% |
| ROE | 21.3% |
| Debt/Equity | 4.89 |
| Current Ratio | 2.17 |
| Dividend Yield | 3.4% |
| Payout Ratio | N/A |
| Beta | N/A |
Trading Data
Insider Activity
Insider transaction data is not available for Saudi-listed stocks.