Chevron Corporation
CVX · Energy · NYQ · USD196.82 USD
-0.15 (-0.08%)
Signal Summary BUY
4
Bullish Signals
2
Bearish Signals
71.92
RSI(14)
5.18
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 71.92 | OVERBOUGHT |
| Macd | 5.18 | BULLISH |
| Ma Cross | 175.49 / 155.24 | GOLDEN CROSS |
| Trend Short | ABOVE SMA50 | |
| Trend Long | ABOVE SMA200 | |
| Bollinger | UPPER BAND | |
| Volume | 0.89x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 198.88 |
| Bollinger Upper | 195.85 |
| SMA(200) | 155.24 |
| SMA(50) | 175.49 |
| SMA(20) | 187.3 |
| Current Price | 196.82 |
| Bollinger Lower | 178.75 |
| 52-Week Low | 132.04 |
| ATR(14) | 4.18 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 393.51B |
| P/E (TTM) | 29.69 |
| Forward P/E | 21.00 |
| P/B | 2.09 |
| EPS | 6.63 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | -8.2% |
| Profit Margin | 6.7% |
| ROE | 7.2% |
| Debt/Equity | 24.32 |
| Current Ratio | 1.16 |
| Dividend Yield | 3.6% |
| Payout Ratio | 1.0% |
| Beta | 0.66 |
Trading Data
196.00
Open
197.63
Day High
194.69
Day Low
10.59M
Volume (0.9x avg)