Intuit Inc.
INTU · Technology · · USDFahodi Score SELL Mid-term (Position)
49
/ 100
Technical
25
Trend & RS
42
Momentum
44
Fundamental
89
Macro
64
Liquidity
50
| Component | Score | Weight |
|---|---|---|
| Technical | 25.0 | 20% |
| Trend & RS | 42.4 | 30% |
| Momentum | 43.8 | 15% |
| Fundamental | 88.9 | 10% |
| Macro | 64.4 | 20% |
| Liquidity | 50.3 | 5% |
Trade Setup
| Entry | 332.70 |
| Stop Loss | 301.62 (9.3%) |
| Target 1 (1:1) | 363.78 (+9.3%) |
| Target 2 (2:1) | 394.86 (+18.7%) |
| ATR(14) | 15.54 (4.7%) |
| Risk per Share | 31.08 |
| Reward:Risk | 2:1 |
ATR-based levels. Adjust for support/resistance zones.
Factor Profile
| Factor | Score | Z | Bar |
|---|---|---|---|
| Value | 60.2 | +0.41 | |
| Momentum | 43.8 | -0.25 | |
| Quality | 52.8 | +0.11 | |
| Composite | 52.3 | ||
Quality Scores
Piotroski F-Score
7
/9 —
Strong
✓
✓
✗
✗
✓
✓
✓
✓
✓
1. Positive Net Income
2. Positive Roa
3. Positive Cfo
4. Quality Earnings
5. Lower Leverage
6. Higher Liquidity
7. No Dilution
8. Higher Gross Margin
9. Higher Asset Turnover
Altman Z-Score
8.52
—
Safe Zone
Distress <1.81Grey 1.81–2.99>2.99 Safe
Valuation vs Peers Undervalued
| Metric | Stock | Sector | vs Peers |
|---|---|---|---|
| P/E Ratio | 20.2 | 28.0 | -28% below |
| P/B Ratio | 4.8 | 6.0 | Below |
| Dividend Yield | 1.7% | 0.8% | Above avg |
Comparing against Technology median multiples.
Trading at a discount to sector peers — potential value opportunity.
Intrinsic Value (DCF) Fairly Valued
Intrinsic Value
331.51
vs
Market Price
332.70
Upside
-0.4%
| Margin of Safety | -0.4% |
| Stage 1 PV (5yr FCF) | 20,490,155,276 |
| Terminal Value PV | 70,190,770,242 |
| Total Enterprise Value | 90,680,925,518 |
Assumptions
| Base FCF | 3,604,123,512 |
| Growth Rate (5yr) | 13.7% |
| Terminal Growth | 2.5% |
| Discount Rate (WACC) | 9.0% |
2-stage DCF: 5yr projected FCF + Gordon Growth terminal value. Estimates only — adjust growth and WACC for your own assumptions.
Position Sizing — Kelly Criterion
4.5%
Recommended Size
31.47%
Full Kelly
15.73%
Half Kelly
5.0%
Max Cap (Moderate)
Kelly inputs derived from quant score 49/100. Estimated win rate 55%, avg win 7.9%, avg loss 4.0%. Position was capped at the moderate risk maximum. This is analytical output, not a recommendation to trade.
BEAR
Regime: BEAR (20% confidence) — position size reduced 10%
Signal Summary STRONG SELL
1
Bullish Signals
3
Bearish Signals
46.65
RSI(14)
6.7786
MACD
Relative Strength (RS) WEAK RS
6
/ 99
RS Rating
O'Neil filter: <80
| RS vs SPY | ↑ RISING (+7.9% vs SPY 3M) |
| RS vs Sector | OUTPERFORMING (Technology) |
| RS New High | No (9d since high) |
| Sector Outperformance | +18.8% (3M) |
RS Line — stock / SPY (90 bars)
← older
newer →
RS vs SPY
50-day SMA of RS
WEAK RS:
Underperformer — the stock is lagging the market. Avoid until RS trend reverses upward.
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 46.65 | NEUTRAL |
| Macd | 6.7786 | BEARISH |
| Ma Cross | 315.49 / 424.69 | DEATH CROSS |
| Trend Short | ABOVE SMA50 | |
| Trend Long | BELOW SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.87x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 705.08 |
| Bollinger Upper | 372.77 |
| SMA(200) | 424.69 |
| SMA(50) | 315.49 |
| SMA(20) | 349.52 |
| Current Price | 332.70 |
| Bollinger Lower | 326.27 |
| 52-Week Low | 252.84 |
| ATR(14) | 15.54 |
Advanced Technical Analysis
Click to expand
Wyckoff Phase & Volume Spread Analysis
Wyckoff Phase
MARKUP
Confidence
100%
Acc: 0.0 |
Dist: 0.0 |
Markup: 2.0 |
Markdown: 0.0
Volume Spread Analysis (last 5 bars)
| Date | Signal | Vol | Description |
|---|---|---|---|
| 2026-08-31 | Normal | 0.76x | Normal bar — no special VSA pattern |
| 2026-09-01 | Normal | 0.66x | Normal bar — no special VSA pattern |
| 2026-09-02 | Normal | 0.77x | Normal bar — no special VSA pattern |
| 2026-09-03 | Normal | 0.91x | Normal bar — no special VSA pattern |
| 2026-09-04 | Normal | 0.87x | Normal bar — no special VSA pattern |
Ichimoku Cloud NEUTRAL
| Line | Value | Status |
|---|---|---|
| Tenkan-sen (9) | 345.21 | Above Kijun |
| Kijun-sen (26) | 339.89 | Base line |
| Senkou A | 342.55 | Leading span A |
| Senkou B | 312.54 | Leading span B |
| Cloud | 312.54 – 342.55 | Bullish (Green) |
| Price vs Cloud | 332.70 | Inside Cloud |
| Chikou Span | 316.07 | Bullish |
| Alignment Score | 3/4 | NEUTRAL |
TTM Squeeze & Divergences
TTM Squeeze
SQUEEZE OFF
No squeeze
Momentum:
BEARISH
BB: 326.27 – 372.77 | KC: 326.45 – 372.59
Divergences (last 60 bars)
| Type | Indicator | Bars Ago | Strength |
|---|---|---|---|
| Regular Bearish | RSI | 10 | |
| Regular Bearish | MACD | 10 |
Anchored VWAP
VWAP: 307.28
Anchor: 2026-06-22 (52w Low)
ABOVE AVWAP
+8.3%
Heikin-Ashi Trend
WEAKLY BEARISH
Full data via /api/advanced/INTU
Valuation
| Metric | Value |
|---|---|
| Market Cap | 91.01B |
| P/E (TTM) | 20.20 |
| Forward P/E | N/A |
| P/B | 4.76 |
| EPS | 16.47 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 13.7% |
| Profit Margin | 21.3% |
| ROE | 23.6% |
| Debt/Equity | 43.89 |
| Current Ratio | 1.51 |
| Dividend Yield | 1.7% |
| Payout Ratio | N/A |
| Beta | 0.98 |
Trading Data
332.70
Open
332.70
Day High
332.70
Day Low
3.54M
Volume (0.8x avg)
Recent News (8)
Price Chart (90 Days)
Candlesticks (green=up, red=down)
SMA 20
SMA 50
Bollinger Bands (upper/lower)
Volume (green=buying, red=selling)