The Sherwin-Williams Company
SHW · Basic Materials · · USDFahodi Score HOLD Short-term (Swing)
54
/ 100
Technical
50
Trend & RS
58
Momentum
53
Fundamental (0%)
75
Macro
64
Liquidity
42
| Component | Score | Weight |
|---|---|---|
| Technical | 50.0 | 40% |
| Trend & RS | 58.2 | 20% |
| Momentum | 53.0 | 20% |
| Fundamental | 74.8 | 0% |
| Macro | 64.4 | 15% |
| Liquidity | 42.5 | 5% |
Trade Setup
| Entry | 333.71 |
| Stop Loss | 318.11 (4.7%) |
| Target 1 (1:1) | 349.31 (+4.7%) |
| Target 2 (2:1) | 364.91 (+9.3%) |
| ATR(14) | 7.80 (2.3%) |
| Risk per Share | 15.60 |
| Reward:Risk | 2:1 |
ATR-based levels. Adjust for support/resistance zones.
Factor Profile
| Factor | Score | Z | Bar |
|---|---|---|---|
| Value | 25.9 | -0.96 | |
| Momentum | 53.0 | +0.12 | |
| Quality | 49.5 | -0.02 | |
| Composite | 42.8 | ||
Quality Scores
Piotroski F-Score
5
/9 —
Average
✓
✓
✗
✗
✗
✗
✓
✓
✓
1. Positive Net Income
2. Positive Roa
3. Positive Cfo
4. Quality Earnings
5. Lower Leverage
6. Higher Liquidity
7. No Dilution
8. Higher Gross Margin
9. Higher Asset Turnover
Altman Z-Score
4.70
—
Safe Zone
Distress <1.81Grey 1.81–2.99>2.99 Safe
Valuation vs Peers Overvalued
| Metric | Stock | Sector | vs Peers |
|---|---|---|---|
| P/E Ratio | 30.8 | 18.0 | +71% above |
| P/B Ratio | 20.9 | 2.5 | Above |
| Dividend Yield | 96.0% | 2.0% | Above avg |
Comparing against Basic Materials median multiples.
Trading at a premium to sector peers — verify growth justifies premium.
Intrinsic Value (DCF) Significantly Overvalued
Intrinsic Value
169.36
vs
Market Price
333.71
Upside
-49.3%
| Margin of Safety | -97.0% |
| Stage 1 PV (5yr FCF) | 10,108,642,509 |
| Terminal Value PV | 31,003,725,739 |
| Total Enterprise Value | 41,112,368,248 |
Assumptions
| Base FCF | 2,107,140,751 |
| Growth Rate (5yr) | 7.5% |
| Terminal Growth | 2.5% |
| Discount Rate (WACC) | 9.0% |
2-stage DCF: 5yr projected FCF + Gordon Growth terminal value. Estimates only — adjust growth and WACC for your own assumptions.
Position Sizing — Kelly Criterion
4.5%
Recommended Size
35.36%
Full Kelly
17.68%
Half Kelly
5.0%
Max Cap (Moderate)
Kelly inputs derived from quant score 54/100. Estimated win rate 56%, avg win 8.2%, avg loss 3.9%. Position was capped at the moderate risk maximum. This is analytical output, not a recommendation to trade.
BEAR
Regime: BEAR (20% confidence) — position size reduced 10%
Signal Summary BUY
2
Bullish Signals
2
Bearish Signals
41.78
RSI(14)
-2.917
MACD
Relative Strength (RS) NEUTRAL
45
/ 99
RS Rating
O'Neil filter: <80
| RS vs SPY | → FLAT (+4.9% vs SPY 3M) |
| RS vs Sector | OUTPERFORMING (Basic Materials) |
| RS New High | No (22d since high) |
| Sector Outperformance | +10.1% (3M) |
RS Line — stock / SPY (90 bars)
← older
newer →
RS vs SPY
50-day SMA of RS
NEUTRAL:
In line with the market — no strong outperformance or underperformance.
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 41.78 | NEUTRAL |
| Macd | -2.917 | BEARISH |
| Ma Cross | 342.39 / 332.62 | GOLDEN CROSS |
| Trend Short | BELOW SMA50 | |
| Trend Long | ABOVE SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.63x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 377.77 |
| Bollinger Upper | 367.92 |
| SMA(200) | 332.62 |
| SMA(50) | 342.39 |
| SMA(20) | 347.24 |
| Current Price | 333.71 |
| Bollinger Lower | 326.56 |
| 52-Week Low | 289.86 |
| ATR(14) | 7.8 |
Advanced Technical Analysis
Click to expand
Wyckoff Phase & Volume Spread Analysis
Wyckoff Phase
Insufficient data for Wyckoff analysis.
Volume Spread Analysis (last 5 bars)
| Date | Signal | Vol | Description |
|---|---|---|---|
| 2026-08-31 | Normal | 1.38x | Normal bar — no special VSA pattern |
| 2026-09-01 | Normal | 0.95x | Normal bar — no special VSA pattern |
| 2026-09-02 | Normal | 0.91x | Normal bar — no special VSA pattern |
| 2026-09-03 | Normal | 1.02x | Normal bar — no special VSA pattern |
| 2026-09-04 | Normal | 0.63x | Normal bar — no special VSA pattern |
Ichimoku Cloud BEARISH
| Line | Value | Status |
|---|---|---|
| Tenkan-sen (9) | 341.64 | Below Kijun |
| Kijun-sen (26) | 349.54 | Base line |
| Senkou A | 345.59 | Leading span A |
| Senkou B | 335.85 | Leading span B |
| Cloud | 335.85 – 345.59 | Bullish (Green) |
| Price vs Cloud | 333.71 | Below Cloud |
| Chikou Span | 340.06 | Bearish |
| Alignment Score | 1/4 | BEARISH |
TTM Squeeze & Divergences
TTM Squeeze
SQUEEZE OFF
No squeeze
Momentum:
BEARISH FADING
BB: 326.56 – 367.92 | KC: 336.35 – 358.13
Divergences (last 60 bars)
| Type | Indicator | Bars Ago | Strength |
|---|---|---|---|
| Hidden Bullish | RSI | 14 |
Anchored VWAP
VWAP: 333.90
Anchor: 2026-06-02 (52w Low)
BELOW AVWAP
-0.1%
Heikin-Ashi Trend
BEARISH
Full data via /api/advanced/SHW
Valuation
| Metric | Value |
|---|---|
| Market Cap | 81.01B |
| P/E (TTM) | 30.76 |
| Forward P/E | N/A |
| P/B | 20.89 |
| EPS | 10.85 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 7.5% |
| Profit Margin | 11.0% |
| ROE | 65.1% |
| Debt/Equity | 389.96 |
| Current Ratio | 0.73 |
| Dividend Yield | 96.0% |
| Payout Ratio | N/A |
| Beta | 1.09 |
Trading Data
333.71
Open
333.71
Day High
333.71
Day Low
977.7K
Volume (0.4x avg)
Recent News (8)
Price Chart (90 Days)
Candlesticks (green=up, red=down)
SMA 20
SMA 50
Bollinger Bands (upper/lower)
Volume (green=buying, red=selling)