Saudi Top for Trading Company NOMU
9552.SR · Basic Materials · · SAR- This is a Nomu Parallel Market stock.
- Daily price limit: ±30% (vs ±10% on the Main Market).
- Restricted to Qualified Investors only.
- Lower liquidity increases execution risk — expect wider bid-ask spreads.
Fahodi Score HOLD Short-term (Swing)
| Component | Score | Weight |
|---|---|---|
| Technical | 50.0 | 40% |
| Trend & RS | 69.0 | 20% |
| Momentum | 51.9 | 20% |
| Fundamental | 77.8 | 0% |
| Macro | 75.8 | 15% |
| Liquidity | 14.5 | 5% |
Trade Setup
| Entry | 6.99 |
| Stop Loss | 6.75 (3.4%) |
| Target 1 (1:1) | 7.23 (+3.4%) |
| Target 2 (2:1) | 7.47 (+6.9%) |
| ATR(14) | 0.12 (1.7%) |
| Risk per Share | 0.24 |
| Reward:Risk | 2:1 |
ATR-based levels. Adjust for support/resistance zones.
Factor Profile
| Factor | Score | Z | Bar |
|---|---|---|---|
| Value | 50.3 | +0.01 | |
| Momentum | 51.9 | +0.07 | |
| Quality | 37.2 | -0.51 | |
| Composite | 46.4 | ||
Quality Scores
Valuation vs Peers Overvalued
| Metric | Stock | Sector | vs Peers |
|---|---|---|---|
| P/E Ratio | 29.2 | 18.0 | +62% above |
| P/B Ratio | 3.9 | 2.5 | Above |
| Dividend Yield | 12.9% | 2.0% | Above avg |
Comparing against Basic Materials median multiples.
Trading at a premium to sector peers — verify growth justifies premium.
Intrinsic Value (DCF) Significantly Overvalued
| Margin of Safety | -244.9% |
| Stage 1 PV (5yr FCF) | 29,259,664 |
| Terminal Value PV | 51,912,536 |
| Total Enterprise Value | 81,172,200 |
Assumptions
| Base FCF | 7,680,000 |
| Growth Rate (5yr) | 2.0% |
| Terminal Growth | 2.5% |
| Discount Rate (WACC) | 12.0% |
2-stage DCF: 5yr projected FCF + Gordon Growth terminal value. Estimates only — adjust growth and WACC for your own assumptions.
Position Sizing — Kelly Criterion
Kelly inputs derived from quant score 56/100. Estimated win rate 57%, avg win 8.4%, avg loss 3.9%. Position was capped at the moderate risk maximum. This is analytical output, not a recommendation to trade.
Signal Summary BUY
Relative Strength (RS) NEUTRAL
| RS vs TASI | ↑ RISING (+3.1% vs TASI 3M) |
| RS vs Sector | UNDERPERFORMING (Basic Materials) |
| RS New High | No (8d since high) |
| Sector Outperformance | -3.6% (3M) |
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 47.78 | NEUTRAL |
| Macd | 0.0347 | BEARISH |
| Ma Cross | 6.89 / 6.91 | DEATH CROSS |
| Trend Short | ABOVE SMA50 | |
| Trend Long | ABOVE SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.01x | LOW |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 7.98 |
| Bollinger Upper | 7.51 |
| SMA(200) | 6.91 |
| SMA(50) | 6.89 |
| SMA(20) | 7.11 |
| Current Price | 7.00 |
| Bollinger Lower | 6.72 |
| 52-Week Low | 6.25 |
| ATR(14) | 0.12 |
Advanced Technical Analysis
Click to expand
Wyckoff Phase & Volume Spread Analysis
Wyckoff Phase
Insufficient data for Wyckoff analysis.
Volume Spread Analysis (last 5 bars)
| Date | Signal | Vol | Description |
|---|---|---|---|
| 2026-05-06 | Normal | 0.1x | Normal bar — no special VSA pattern |
| 2026-05-07 | Normal | 5.75x | Normal bar — no special VSA pattern |
| 2026-05-10 | Normal | 1.25x | Normal bar — no special VSA pattern |
| 2026-05-11 | No Supply | 0.1x | Low volume, narrow spread, firm close — no selling pressure |
| 2026-05-12 | Normal | 0.01x | Normal bar — no special VSA pattern |
Ichimoku Cloud NEUTRAL
| Line | Value | Status |
|---|---|---|
| Tenkan-sen (9) | 7.35 | Above Kijun |
| Kijun-sen (26) | 7.25 | Base line |
| Senkou A | 7.30 | Leading span A |
| Senkou B | 6.98 | Leading span B |
| Cloud | 6.98 – 7.30 | Bullish (Green) |
| Price vs Cloud | 6.99 | Inside Cloud |
| Chikou Span | 6.85 | Bullish |
| Alignment Score | 3/4 | NEUTRAL |
TTM Squeeze & Divergences
TTM Squeeze
Divergences (last 60 bars)
No significant divergences detected in the last 60 bars.
Anchored VWAP
Heikin-Ashi Trend
Valuation
| Metric | Value |
|---|---|
| Market Cap | 280.00M |
| P/E (TTM) | 29.17 |
| Forward P/E | N/A |
| P/B | 3.88 |
| EPS | 0.24 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | -16.7% |
| Profit Margin | 5.8% |
| ROE | 14.0% |
| Debt/Equity | 48.66 |
| Current Ratio | 1.61 |
| Dividend Yield | 12.9% |
| Payout Ratio | N/A |
| Beta | 0.02 |
Trading Data
Insider Activity
Insider transaction data is not available for Saudi-listed stocks.