Best Buy Co., Inc.
BBY · Consumer Cyclical · · USDFahodi Score BUY Long-term (Investment)
74
/ 100
Technical
100
Trend & RS
93
Momentum
85
Fundamental
78
Macro
64
Liquidity
49
| Component | Score | Weight |
|---|---|---|
| Technical | 100.0 | 10% |
| Trend & RS | 93.1 | 10% |
| Momentum | 84.8 | 5% |
| Fundamental | 77.8 | 40% |
| Macro | 64.4 | 15% |
| Liquidity | 49.3 | 20% |
Trade Setup
| Entry | 90.27 |
| Stop Loss | 83.37 (7.6%) |
| Target 1 (1:1) | 97.17 (+7.6%) |
| Target 2 (2:1) | 104.07 (+15.3%) |
| ATR(14) | 3.45 (3.8%) |
| Risk per Share | 6.90 |
| Reward:Risk | 2:1 |
ATR-based levels. Adjust for support/resistance zones.
Factor Profile
| Factor | Score | Z | Bar |
|---|---|---|---|
| Value | 66.4 | +0.66 | |
| Momentum | 84.8 | +1.39 | |
| Quality | 47.9 | -0.08 | |
| Composite | 66.4 | ||
Quality Scores
Piotroski F-Score
5
/9 —
Average
✓
✓
✗
✗
✗
✗
✓
✓
✓
1. Positive Net Income
2. Positive Roa
3. Positive Cfo
4. Quality Earnings
5. Lower Leverage
6. Higher Liquidity
7. No Dilution
8. Higher Gross Margin
9. Higher Asset Turnover
Altman Z-Score
6.45
—
Safe Zone
Distress <1.81Grey 1.81–2.99>2.99 Safe
Valuation vs Peers Fair Value
| Metric | Stock | Sector | vs Peers |
|---|---|---|---|
| P/E Ratio | 15.0 | 18.0 | -17% below |
| P/B Ratio | 6.0 | 2.5 | Above |
| Dividend Yield | 4.2% | 2.0% | Above avg |
Comparing against Consumer Cyclical median multiples.
Intrinsic Value (DCF) Overvalued
Intrinsic Value
79.50
vs
Market Price
90.27
Upside
-11.9%
| Margin of Safety | -13.5% |
| Stage 1 PV (5yr FCF) | 4,361,719,232 |
| Terminal Value PV | 12,394,931,435 |
| Total Enterprise Value | 16,756,650,667 |
Assumptions
| Base FCF | 1,013,368,342 |
| Growth Rate (5yr) | 3.6% |
| Terminal Growth | 2.5% |
| Discount Rate (WACC) | 9.0% |
2-stage DCF: 5yr projected FCF + Gordon Growth terminal value. Estimates only — adjust growth and WACC for your own assumptions.
Position Sizing — Kelly Criterion
4.5%
Recommended Size
48.22%
Full Kelly
24.11%
Half Kelly
5.0%
Max Cap (Moderate)
Kelly inputs derived from quant score 74/100. Estimated win rate 62%, avg win 9.5%, avg loss 3.5%. Position was capped at the moderate risk maximum. This is analytical output, not a recommendation to trade.
BEAR
Regime: BEAR (20% confidence) — position size reduced 10%
Signal Summary STRONG BUY
4
Bullish Signals
0
Bearish Signals
60.35
RSI(14)
0.7658
MACD
Relative Strength (RS) IMPROVING
82
/ 99
RS Rating
✓ O'Neil PASS (≥80)
| RS vs SPY | ↑ RISING (+23.2% vs SPY 3M) |
| RS vs Sector | OUTPERFORMING (Consumer Cyclical) |
| RS New High | No (27d since high) |
| Sector Outperformance | +23.3% (3M) |
RS Line — stock / SPY (90 bars)
← older
newer →
RS vs SPY
50-day SMA of RS
IMPROVING:
Gaining momentum — the stock is starting to outperform the market. Watch for RS new high confirmation.
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 60.35 | NEUTRAL |
| Macd | 0.7658 | BULLISH |
| Ma Cross | 84.02 / 70.31 | GOLDEN CROSS |
| Trend Short | ABOVE SMA50 | |
| Trend Long | ABOVE SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.97x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 91.27 |
| Bollinger Upper | 90.52 |
| SMA(200) | 70.31 |
| SMA(50) | 84.02 |
| SMA(20) | 85.39 |
| Current Price | 90.27 |
| Bollinger Lower | 80.26 |
| 52-Week Low | 55.10 |
| ATR(14) | 3.45 |
Advanced Technical Analysis
Click to expand
Wyckoff Phase & Volume Spread Analysis
Wyckoff Phase
MARKUP
Confidence
100%
Acc: 0.0 |
Dist: 0.0 |
Markup: 2.0 |
Markdown: 0.0
Volume Spread Analysis (last 5 bars)
| Date | Signal | Vol | Description |
|---|---|---|---|
| 2026-08-31 | Normal | 1.42x | Normal bar — no special VSA pattern |
| 2026-09-01 | Normal | 1.14x | Normal bar — no special VSA pattern |
| 2026-09-02 | Normal | 1.84x | Normal bar — no special VSA pattern |
| 2026-09-03 | Normal | 0.83x | Normal bar — no special VSA pattern |
| 2026-09-04 | Normal | 0.97x | Normal bar — no special VSA pattern |
Ichimoku Cloud BULLISH
| Line | Value | Status |
|---|---|---|
| Tenkan-sen (9) | 83.76 | Below Kijun |
| Kijun-sen (26) | 83.76 | Base line |
| Senkou A | 83.76 | Leading span A |
| Senkou B | 83.01 | Leading span B |
| Cloud | 83.01 – 83.76 | Bullish (Green) |
| Price vs Cloud | 90.27 | Above Cloud |
| Chikou Span | 86.26 | Bullish |
| Alignment Score | 3/4 | BULLISH |
TTM Squeeze & Divergences
TTM Squeeze
SQUEEZE OFF
No squeeze
Momentum:
BULLISH
BB: 80.26 – 90.52 | KC: 80.34 – 90.44
Divergences (last 60 bars)
| Type | Indicator | Bars Ago | Strength |
|---|---|---|---|
| Hidden Bullish | RSI | 5 |
Anchored VWAP
VWAP: 77.43
Anchor: 2026-05-13 (52w Low)
ABOVE AVWAP
+16.6%
Heikin-Ashi Trend
BULLISH
Full data via /api/advanced/BBY
Valuation
| Metric | Value |
|---|---|
| Market Cap | 19.03B |
| P/E (TTM) | 15.02 |
| Forward P/E | N/A |
| P/B | 5.97 |
| EPS | 6.01 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 3.6% |
| Profit Margin | 3.0% |
| ROE | 43.1% |
| Debt/Equity | 130.10 |
| Current Ratio | 1.12 |
| Dividend Yield | 4.2% |
| Payout Ratio | N/A |
| Beta | 1.30 |
Trading Data
90.27
Open
90.27
Day High
90.27
Day Low
3.91M
Volume (1.0x avg)
Recent News (8)
Price Chart (90 Days)
Candlesticks (green=up, red=down)
SMA 20
SMA 50
Bollinger Bands (upper/lower)
Volume (green=buying, red=selling)