The Goldman Sachs Group, Inc.
GS · Financial Services · · USDFahodi Score BUY Short-term (Swing)
69
/ 100
Technical
75
Trend & RS
61
Momentum
71
Fundamental (0%)
67
Macro
64
Liquidity
54
| Component | Score | Weight |
|---|---|---|
| Technical | 75.0 | 40% |
| Trend & RS | 61.3 | 20% |
| Momentum | 70.8 | 20% |
| Fundamental | 66.7 | 0% |
| Macro | 64.4 | 15% |
| Liquidity | 53.8 | 5% |
Trade Setup
| Entry | 1038.61 |
| Stop Loss | 986.53 (5.0%) |
| Target 1 (1:1) | 1090.69 (+5.0%) |
| Target 2 (2:1) | 1142.77 (+10.0%) |
| ATR(14) | 26.04 (2.5%) |
| Risk per Share | 52.08 |
| Reward:Risk | 2:1 |
ATR-based levels. Adjust for support/resistance zones.
Factor Profile
| Factor | Score | Z | Bar |
|---|---|---|---|
| Value | 75.3 | +1.01 | |
| Momentum | 70.8 | +0.83 | |
| Quality | 55.4 | +0.22 | |
| Composite | 67.2 | ||
Quality Scores
Piotroski F-Score
6
/9 —
Average
✓
✓
✗
✗
✗
✓
✓
✓
✓
1. Positive Net Income
2. Positive Roa
3. Positive Cfo
4. Quality Earnings
5. Lower Leverage
6. Higher Liquidity
7. No Dilution
8. Higher Gross Margin
9. Higher Asset Turnover
Altman Z-Score
Insufficient Data
Valuation vs Peers Fair Value
| Metric | Stock | Sector | vs Peers |
|---|---|---|---|
| P/E Ratio | 16.0 | 18.0 | -11% below |
| P/B Ratio | 2.9 | 2.5 | Above |
| Dividend Yield | 1.9% | 2.0% | Below avg |
Comparing against Financial Services median multiples.
Intrinsic Value (DCF) Significantly Undervalued
Intrinsic Value
2020.01
vs
Market Price
1038.61
Upside
+94.5%
| Margin of Safety | +48.6% |
| Stage 1 PV (5yr FCF) | 115,988,676,039 |
| Terminal Value PV | 472,181,302,190 |
| Total Enterprise Value | 588,169,978,229 |
Assumptions
| Base FCF | 15,096,653,996 |
| Growth Rate (5yr) | 25.0% |
| Terminal Growth | 2.5% |
| Discount Rate (WACC) | 9.0% |
2-stage DCF: 5yr projected FCF + Gordon Growth terminal value. Estimates only — adjust growth and WACC for your own assumptions.
Position Sizing — Kelly Criterion
4.5%
Recommended Size
45.01%
Full Kelly
22.51%
Half Kelly
5.0%
Max Cap (Moderate)
Kelly inputs derived from quant score 69/100. Estimated win rate 61%, avg win 9.1%, avg loss 3.6%. Position was capped at the moderate risk maximum. This is analytical output, not a recommendation to trade.
BEAR
Regime: BEAR (20% confidence) — position size reduced 10%
Signal Summary STRONG BUY
3
Bullish Signals
1
Bearish Signals
52.02
RSI(14)
-3.4844
MACD
Relative Strength (RS) WEAKENING
65
/ 99
RS Rating
O'Neil filter: <80
| RS vs SPY | ↓ FALLING (-4.2% vs SPY 3M) |
| RS vs Sector | UNDERPERFORMING (Financial Services) |
| RS New High | No (37d since high) |
| Sector Outperformance | -7.7% (3M) |
RS Line — stock / SPY (90 bars)
← older
newer →
RS vs SPY
50-day SMA of RS
WEAKENING:
Losing momentum — the stock was performing well but is now falling behind the market.
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 52.02 | NEUTRAL |
| Macd | -3.4844 | BULLISH |
| Ma Cross | 1039.01 / 939.2 | GOLDEN CROSS |
| Trend Short | BELOW SMA50 | |
| Trend Long | ABOVE SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.79x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 1153.99 |
| Bollinger Upper | 1057.72 |
| SMA(200) | 939.2 |
| SMA(50) | 1039.01 |
| SMA(20) | 1029.1 |
| Current Price | 1038.61 |
| Bollinger Lower | 1000.48 |
| 52-Week Low | 733.57 |
| ATR(14) | 26.04 |
Advanced Technical Analysis
Click to expand
Wyckoff Phase & Volume Spread Analysis
Wyckoff Phase
ACCUMULATION E
Confidence
50%
Acc: 1.0 |
Dist: 1.0 |
Markup: 0.0 |
Markdown: 0.0
Volume Spread Analysis (last 5 bars)
| Date | Signal | Vol | Description |
|---|---|---|---|
| 2026-08-31 | Normal | 0.75x | Normal bar — no special VSA pattern |
| 2026-09-01 | Normal | 1.02x | Normal bar — no special VSA pattern |
| 2026-09-02 | Normal | 1.21x | Normal bar — no special VSA pattern |
| 2026-09-03 | Normal | 0.92x | Normal bar — no special VSA pattern |
| 2026-09-04 | Normal | 0.79x | Normal bar — no special VSA pattern |
Ichimoku Cloud NEUTRAL
| Line | Value | Status |
|---|---|---|
| Tenkan-sen (9) | 1027.65 | Below Kijun |
| Kijun-sen (26) | 1034.38 | Base line |
| Senkou A | 1031.02 | Leading span A |
| Senkou B | 1060.65 | Leading span B |
| Cloud | 1031.02 – 1060.65 | Bearish (Red) |
| Price vs Cloud | 1038.61 | Inside Cloud |
| Chikou Span | 1013.42 | Bullish |
| Alignment Score | 1/4 | NEUTRAL |
TTM Squeeze & Divergences
TTM Squeeze
SQUEEZE ON
13 bars
Momentum:
BULLISH
BB: 1000.48 – 1057.72 | KC: 994.97 – 1063.23
Divergences (last 60 bars)
No significant divergences detected in the last 60 bars.
Anchored VWAP
VWAP: 904.91
Anchor: 2025-09-05 (52w Low)
ABOVE AVWAP
+14.8%
Heikin-Ashi Trend
WEAKLY BULLISH
Full data via /api/advanced/GS
Valuation
| Metric | Value |
|---|---|
| Market Cap | 302.41B |
| P/E (TTM) | 16.03 |
| Forward P/E | N/A |
| P/B | 2.87 |
| EPS | 64.81 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 42.5% |
| Profit Margin | 31.0% |
| ROE | 16.9% |
| Debt/Equity | 725.38 |
| Current Ratio | 1.56 |
| Dividend Yield | 1.9% |
| Payout Ratio | N/A |
| Beta | 1.28 |
Trading Data
1038.61
Open
1038.61
Day High
1038.61
Day Low
1.43M
Volume (0.7x avg)
Recent News (8)
Price Chart (90 Days)
Candlesticks (green=up, red=down)
SMA 20
SMA 50
Bollinger Bands (upper/lower)
Volume (green=buying, red=selling)