The Home Depot, Inc.
HD · Consumer Cyclical · NYQ · USD339.03 USD
+0.10 (0.03%)
Signal Summary STRONG SELL
1
Bullish Signals
4
Bearish Signals
29.32
RSI(14)
nan
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 29.32 | OVERSOLD |
| Macd | nan | BEARISH |
| Ma Cross | 369.87 / 371.23 | DEATH CROSS |
| Trend Short | BELOW SMA50 | |
| Trend Long | BELOW SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.63x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 426.75 |
| Bollinger Upper | 395.14 |
| SMA(200) | 371.23 |
| SMA(50) | 369.87 |
| SMA(20) | 366.64 |
| Current Price | 339.03 |
| Bollinger Lower | 338.14 |
| 52-Week Low | 326.31 |
| ATR(14) | 10.08 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 337.51B |
| P/E (TTM) | 23.81 |
| Forward P/E | 20.78 |
| P/B | 26.28 |
| EPS | 14.24 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | -3.8% |
| Profit Margin | 8.6% |
| ROE | 1.5% |
| Debt/Equity | 510.03 |
| Current Ratio | 1.06 |
| Dividend Yield | 2.8% |
| Payout Ratio | 64.6% |
| Beta | 1.04 |
Trading Data
341.69
Open
343.42
Day High
338.03
Day Low
2.53M
Volume (0.6x avg)