HubSpot, Inc.
HUBS · Technology · · USDFahodi Score HOLD Long-term (Investment)
63
/ 100
Technical
50
Trend & RS
46
Momentum
69
Fundamental
83
Macro
64
Liquidity
33
| Component | Score | Weight |
|---|---|---|
| Technical | 50.0 | 10% |
| Trend & RS | 45.7 | 10% |
| Momentum | 69.1 | 5% |
| Fundamental | 83.3 | 40% |
| Macro | 64.4 | 15% |
| Liquidity | 33.4 | 20% |
Trade Setup
| Entry | 247.60 |
| Stop Loss | 218.16 (11.9%) |
| Target 1 (1:1) | 277.04 (+11.9%) |
| Target 2 (2:1) | 306.48 (+23.8%) |
| ATR(14) | 14.72 (6.0%) |
| Risk per Share | 29.44 |
| Reward:Risk | 2:1 |
ATR-based levels. Adjust for support/resistance zones.
Factor Profile
| Factor | Score | Z | Bar |
|---|---|---|---|
| Value | 9.0 | -1.64 | |
| Momentum | 69.1 | +0.76 | |
| Quality | 29.8 | -0.81 | |
| Composite | 36.0 | ||
Quality Scores
Piotroski F-Score
6
/9 —
Average
✓
✓
✗
✗
✓
✗
✓
✓
✓
1. Positive Net Income
2. Positive Roa
3. Positive Cfo
4. Quality Earnings
5. Lower Leverage
6. Higher Liquidity
7. No Dilution
8. Higher Gross Margin
9. Higher Asset Turnover
Altman Z-Score
33.14
—
Safe Zone
Distress <1.81Grey 1.81–2.99>2.99 Safe
Valuation vs Peers Overvalued
| Metric | Stock | Sector | vs Peers |
|---|---|---|---|
| P/E Ratio | 88.4 | 28.0 | +216% above |
| P/B Ratio | 7.4 | 6.0 | Above |
Comparing against Technology median multiples.
Trading at a premium to sector peers — verify growth justifies premium.
Intrinsic Value (DCF) Significantly Overvalued
Intrinsic Value
71.65
vs
Market Price
247.60
Upside
-71.1%
| Margin of Safety | -245.5% |
| Stage 1 PV (5yr FCF) | 768,013,796 |
| Terminal Value PV | 2,900,021,809 |
| Total Enterprise Value | 3,668,035,605 |
Assumptions
| Base FCF | 114,667,186 |
| Growth Rate (5yr) | 19.8% |
| Terminal Growth | 2.5% |
| Discount Rate (WACC) | 9.0% |
2-stage DCF: 5yr projected FCF + Gordon Growth terminal value. Estimates only — adjust growth and WACC for your own assumptions.
Position Sizing — Kelly Criterion
4.5%
Recommended Size
41.2%
Full Kelly
20.6%
Half Kelly
5.0%
Max Cap (Moderate)
Kelly inputs derived from quant score 63/100. Estimated win rate 59%, avg win 8.8%, avg loss 3.7%. Position was capped at the moderate risk maximum. This is analytical output, not a recommendation to trade.
BEAR
Regime: BEAR (20% confidence) — position size reduced 10%
Signal Summary BUY
2
Bullish Signals
2
Bearish Signals
54.3
RSI(14)
8.4351
MACD
Relative Strength (RS) WEAK RS
14
/ 99
RS Rating
O'Neil filter: <80
| RS vs SPY | ↑ RISING (+11.8% vs SPY 3M) |
| RS vs Sector | OUTPERFORMING (Technology) |
| RS New High | No (27d since high) |
| Sector Outperformance | +22.6% (3M) |
RS Line — stock / SPY (90 bars)
← older
newer →
RS vs SPY
50-day SMA of RS
WEAK RS:
Underperformer — the stock is lagging the market. Avoid until RS trend reverses upward.
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 54.3 | NEUTRAL |
| Macd | 8.4351 | BULLISH |
| Ma Cross | 223.77 / 260.59 | DEATH CROSS |
| Trend Short | ABOVE SMA50 | |
| Trend Long | BELOW SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.5x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 525.51 |
| Bollinger Upper | 269.21 |
| SMA(200) | 260.59 |
| SMA(50) | 223.77 |
| SMA(20) | 238.51 |
| Current Price | 247.60 |
| Bollinger Lower | 207.82 |
| 52-Week Low | 169.63 |
| ATR(14) | 14.72 |
Advanced Technical Analysis
Click to expand
Wyckoff Phase & Volume Spread Analysis
Wyckoff Phase
DISTRIBUTION A
Confidence
50%
Buying Climax
Acc: 0.0 |
Dist: 2.0 |
Markup: 2.0 |
Markdown: 0.0
Volume Spread Analysis (last 5 bars)
| Date | Signal | Vol | Description |
|---|---|---|---|
| 2026-08-31 | Normal | 0.84x | Normal bar — no special VSA pattern |
| 2026-09-01 | Normal | 0.55x | Normal bar — no special VSA pattern |
| 2026-09-02 | Normal | 0.91x | Normal bar — no special VSA pattern |
| 2026-09-03 | Normal | 0.66x | Normal bar — no special VSA pattern |
| 2026-09-04 | Normal | 0.5x | Normal bar — no special VSA pattern |
Ichimoku Cloud BULLISH
| Line | Value | Status |
|---|---|---|
| Tenkan-sen (9) | 248.18 | Above Kijun |
| Kijun-sen (26) | 225.03 | Base line |
| Senkou A | 236.60 | Leading span A |
| Senkou B | 217.31 | Leading span B |
| Cloud | 217.31 – 236.60 | Bullish (Green) |
| Price vs Cloud | 247.60 | Above Cloud |
| Chikou Span | 237.36 | Bullish |
| Alignment Score | 4/4 | BULLISH |
TTM Squeeze & Divergences
TTM Squeeze
SQUEEZE OFF
No squeeze
Momentum:
BULLISH FADING
BB: 207.82 – 269.21 | KC: 217.94 – 259.08
Divergences (last 60 bars)
| Type | Indicator | Bars Ago | Strength |
|---|---|---|---|
| Regular Bearish | RSI | 28 |
Anchored VWAP
VWAP: 219.24
Anchor: 2026-06-25 (52w Low)
ABOVE AVWAP
+12.9%
Heikin-Ashi Trend
WEAKLY BEARISH
Full data via /api/advanced/HUBS
Valuation
| Metric | Value |
|---|---|
| Market Cap | 12.67B |
| P/E (TTM) | 88.43 |
| Forward P/E | N/A |
| P/B | 7.42 |
| EPS | 2.80 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 19.8% |
| Profit Margin | 4.3% |
| ROE | 7.9% |
| Debt/Equity | 14.30 |
| Current Ratio | 1.38 |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Beta | 1.18 |
Trading Data
247.60
Open
247.60
Day High
247.60
Day Low
697.5K
Volume (0.4x avg)
Recent News (8)
Price Chart (90 Days)
Candlesticks (green=up, red=down)
SMA 20
SMA 50
Bollinger Bands (upper/lower)
Volume (green=buying, red=selling)