Micron Technology, Inc.
MU · Technology · · USDFahodi Score STRONG BUY Mid-term (Position)
85
/ 100
Technical
75
Trend & RS
100
Momentum
92
Fundamental
78
Macro
78
Liquidity
61
| Component | Score | Weight |
|---|---|---|
| Technical | 75.0 | 20% |
| Trend & RS | 100.0 | 30% |
| Momentum | 92.2 | 15% |
| Fundamental | 77.8 | 10% |
| Macro | 78.4 | 20% |
| Liquidity | 61.1 | 5% |
Trade Setup
| Entry | 991.64 |
| Stop Loss | 810.98 (18.2%) |
| Target 1 (1:1) | 1172.30 (+18.2%) |
| Target 2 (2:1) | 1352.96 (+36.4%) |
| ATR(14) | 90.33 (9.1%) |
| Risk per Share | 180.66 |
| Reward:Risk | 2:1 |
ATR-based levels. Adjust for support/resistance zones.
Factor Profile
| Factor | Score | Z | Bar |
|---|---|---|---|
| Value | 31.7 | -0.73 | |
| Momentum | 92.2 | +1.69 | |
| Quality | 94.5 | +1.78 | |
| Composite | 72.8 | ||
Quality Scores
Piotroski F-Score
7
/9 —
Strong
✓
✓
✗
✗
✓
✓
✓
✓
✓
1. Positive Net Income
2. Positive Roa
3. Positive Cfo
4. Quality Earnings
5. Lower Leverage
6. Higher Liquidity
7. No Dilution
8. Higher Gross Margin
9. Higher Asset Turnover
Altman Z-Score
Insufficient Data
Valuation vs Peers Fair Value
| Metric | Stock | Sector | vs Peers |
|---|---|---|---|
| P/E Ratio | 21.5 | 28.0 | -23% below |
| P/B Ratio | 15.4 | 6.0 | Above |
| Dividend Yield | 5.0% | 0.8% | Above avg |
Comparing against Technology median multiples.
Intrinsic Value (DCF) Undervalued
Intrinsic Value
1378.57
vs
Market Price
991.64
Upside
+39.0%
| Margin of Safety | +28.1% |
| Stage 1 PV (5yr FCF) | 307,034,340,348 |
| Terminal Value PV | 1,249,914,039,824 |
| Total Enterprise Value | 1,556,948,380,172 |
Assumptions
| Base FCF | 39,962,445,985 |
| Growth Rate (5yr) | 25.0% |
| Terminal Growth | 2.5% |
| Discount Rate (WACC) | 9.0% |
2-stage DCF: 5yr projected FCF + Gordon Growth terminal value. Estimates only — adjust growth and WACC for your own assumptions.
Position Sizing — Kelly Criterion
4.8%
Recommended Size
54.39%
Full Kelly
27.19%
Half Kelly
5.0%
Max Cap (Moderate)
Kelly inputs derived from quant score 85/100. Estimated win rate 66%, avg win 10.1%, avg loss 3.3%. Position was capped at the moderate risk maximum. This is analytical output, not a recommendation to trade.
RECOVERY
Regime: RECOVERY (20% confidence) — position size reduced 4%
Signal Summary STRONG BUY
3
Bullish Signals
1
Bearish Signals
49.99
RSI(14)
24.4842
MACD
Relative Strength (RS) IMPROVING
99
/ 99
RS Rating
✓ O'Neil PASS (≥80)
| RS vs SPY | ↑ RISING (+132.4% vs SPY 3M) |
| RS vs Sector | OUTPERFORMING (Technology) |
| RS New High | No (9d since high) |
| Sector Outperformance | +96.0% (3M) |
RS Line — stock / SPY (90 bars)
← older
newer →
RS vs SPY
50-day SMA of RS
IMPROVING:
Gaining momentum — the stock is starting to outperform the market. Watch for RS new high confirmation.
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 49.99 | NEUTRAL |
| Macd | 24.4842 | BEARISH |
| Ma Cross | 889.42 / 460.23 | GOLDEN CROSS |
| Trend Short | ABOVE SMA50 | |
| Trend Long | ABOVE SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.74x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 1255.00 |
| Bollinger Upper | 1231.21 |
| SMA(200) | 460.23 |
| SMA(50) | 889.42 |
| SMA(20) | 1049.06 |
| Current Price | 991.64 |
| Bollinger Lower | 866.91 |
| 52-Week Low | 103.38 |
| ATR(14) | 90.33 |
Advanced Technical Analysis
Click to expand
Wyckoff Phase & Volume Spread Analysis
Wyckoff Phase
MARKUP
Confidence
100%
Acc: 0.0 |
Dist: 0.0 |
Markup: 2.0 |
Markdown: 0.0
Volume Spread Analysis (last 5 bars)
| Date | Signal | Vol | Description |
|---|---|---|---|
| 2026-07-02 | Normal | 1.12x | Normal bar — no special VSA pattern |
| 2026-07-06 | Normal | 0.68x | Normal bar — no special VSA pattern |
| 2026-07-07 | Normal | 0.95x | Normal bar — no special VSA pattern |
| 2026-07-08 | Normal | 0.78x | Normal bar — no special VSA pattern |
| 2026-07-09 | Normal | 0.74x | Normal bar — no special VSA pattern |
Ichimoku Cloud NEUTRAL
| Line | Value | Status |
|---|---|---|
| Tenkan-sen (9) | 1045.09 | Below Kijun |
| Kijun-sen (26) | 1054.51 | Base line |
| Senkou A | 1049.80 | Leading span A |
| Senkou B | 871.48 | Leading span B |
| Cloud | 871.48 – 1049.80 | Bullish (Green) |
| Price vs Cloud | 991.64 | Inside Cloud |
| Chikou Span | 1063.94 | Bearish |
| Alignment Score | 1/4 | NEUTRAL |
TTM Squeeze & Divergences
TTM Squeeze
SQUEEZE OFF
No squeeze
Momentum:
BEARISH FADING
BB: 866.91 – 1231.21 | KC: 902.49 – 1195.63
Divergences (last 60 bars)
| Type | Indicator | Bars Ago | Strength |
|---|---|---|---|
| Regular Bearish | RSI | 10 | |
| Hidden Bullish | RSI | 23 | |
| Regular Bearish | RSI | 25 |
Anchored VWAP
VWAP: 496.86
Anchor: 2025-08-01 (52w Low)
ABOVE AVWAP
+99.6%
Heikin-Ashi Trend
WEAKLY BULLISH
Full data via /api/advanced/MU
Valuation
| Metric | Value |
|---|---|
| Market Cap | 1119.95B |
| P/E (TTM) | 21.46 |
| Forward P/E | N/A |
| P/B | 15.44 |
| EPS | 44.23 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 3.5% |
| Profit Margin | 55.9% |
| ROE | 66.6% |
| Debt/Equity | 6.33 |
| Current Ratio | 3.42 |
| Dividend Yield | 5.0% |
| Payout Ratio | N/A |
| Beta | 2.14 |
Trading Data
991.64
Open
991.64
Day High
991.64
Day Low
40.54M
Volume (0.8x avg)
Recent News (8)
Price Chart (90 Days)
Candlesticks (green=up, red=down)
SMA 20
SMA 50
Bollinger Bands (upper/lower)
Volume (green=buying, red=selling)