QUALCOMM Incorporated
QCOM · Technology · · USDFahodi Score BUY Mid-term (Position)
67
/ 100
Technical
100
Trend & RS
53
Momentum
62
Fundamental
67
Macro
64
Liquidity
49
| Component | Score | Weight |
|---|---|---|
| Technical | 100.0 | 20% |
| Trend & RS | 53.1 | 30% |
| Momentum | 62.0 | 15% |
| Fundamental | 66.7 | 10% |
| Macro | 64.4 | 20% |
| Liquidity | 49.0 | 5% |
Trade Setup
| Entry | 168.74 |
| Stop Loss | 156.80 (7.1%) |
| Target 1 (1:1) | 180.68 (+7.1%) |
| Target 2 (2:1) | 192.62 (+14.2%) |
| ATR(14) | 5.97 (3.5%) |
| Risk per Share | 11.94 |
| Reward:Risk | 2:1 |
ATR-based levels. Adjust for support/resistance zones.
Factor Profile
| Factor | Score | Z | Bar |
|---|---|---|---|
| Value | 52.8 | +0.11 | |
| Momentum | 62.0 | +0.48 | |
| Quality | 64.3 | +0.57 | |
| Composite | 59.7 | ||
Quality Scores
Piotroski F-Score
6
/9 —
Average
✓
✓
✗
✗
✓
✓
✓
✓
✗
1. Positive Net Income
2. Positive Roa
3. Positive Cfo
4. Quality Earnings
5. Lower Leverage
6. Higher Liquidity
7. No Dilution
8. Higher Gross Margin
9. Higher Asset Turnover
Altman Z-Score
Insufficient Data
Valuation vs Peers Undervalued
| Metric | Stock | Sector | vs Peers |
|---|---|---|---|
| P/E Ratio | 19.3 | 28.0 | -31% below |
| P/B Ratio | 6.5 | 6.0 | Inline |
| Dividend Yield | 2.2% | 0.8% | Above avg |
Comparing against Technology median multiples.
Trading at a discount to sector peers — potential value opportunity.
Intrinsic Value (DCF) Significantly Overvalued
Intrinsic Value
108.14
vs
Market Price
168.74
Upside
-35.9%
| Margin of Safety | -56.0% |
| Stage 1 PV (5yr FCF) | 30,802,962,578 |
| Terminal Value PV | 84,697,153,358 |
| Total Enterprise Value | 115,500,115,936 |
Assumptions
| Base FCF | 7,484,967,798 |
| Growth Rate (5yr) | 2.0% |
| Terminal Growth | 2.5% |
| Discount Rate (WACC) | 9.0% |
2-stage DCF: 5yr projected FCF + Gordon Growth terminal value. Estimates only — adjust growth and WACC for your own assumptions.
Position Sizing — Kelly Criterion
4.5%
Recommended Size
44.03%
Full Kelly
22.02%
Half Kelly
5.0%
Max Cap (Moderate)
Kelly inputs derived from quant score 67/100. Estimated win rate 60%, avg win 9.0%, avg loss 3.7%. Position was capped at the moderate risk maximum. This is analytical output, not a recommendation to trade.
BEAR
Regime: BEAR (20% confidence) — position size reduced 10%
Signal Summary STRONG BUY
4
Bullish Signals
0
Bearish Signals
54.23
RSI(14)
-0.035
MACD
Relative Strength (RS) WEAK RS
20
/ 99
RS Rating
O'Neil filter: <80
| RS vs SPY | ↓ FALLING (-26.1% vs SPY 3M) |
| RS vs Sector | UNDERPERFORMING (Technology) |
| RS New High | No (54d since high) |
| Sector Outperformance | -15.2% (3M) |
RS Line — stock / SPY (90 bars)
← older
newer →
RS vs SPY
50-day SMA of RS
WEAK RS:
Underperformer — the stock is lagging the market. Avoid until RS trend reverses upward.
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 54.23 | NEUTRAL |
| Macd | -0.035 | BULLISH |
| Ma Cross | 168.43 / 166.12 | GOLDEN CROSS |
| Trend Short | ABOVE SMA50 | |
| Trend Long | ABOVE SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.94x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 259.92 |
| Bollinger Upper | 170.32 |
| SMA(200) | 166.12 |
| SMA(50) | 168.43 |
| SMA(20) | 163.22 |
| Current Price | 168.74 |
| Bollinger Lower | 156.13 |
| 52-Week Low | 121.99 |
| ATR(14) | 5.97 |
Advanced Technical Analysis
Click to expand
Wyckoff Phase & Volume Spread Analysis
Wyckoff Phase
MARKDOWN
Confidence
100%
Acc: 0.0 |
Dist: 0.0 |
Markup: 0.0 |
Markdown: 2.0
Volume Spread Analysis (last 5 bars)
| Date | Signal | Vol | Description |
|---|---|---|---|
| 2026-08-31 | Normal | 1.4x | Normal bar — no special VSA pattern |
| 2026-09-01 | Normal | 0.98x | Normal bar — no special VSA pattern |
| 2026-09-02 | Normal | 0.83x | Normal bar — no special VSA pattern |
| 2026-09-03 | Normal | 0.77x | Normal bar — no special VSA pattern |
| 2026-09-04 | Normal | 0.94x | Normal bar — no special VSA pattern |
Ichimoku Cloud NEUTRAL
| Line | Value | Status |
|---|---|---|
| Tenkan-sen (9) | 164.42 | Above Kijun |
| Kijun-sen (26) | 156.37 | Base line |
| Senkou A | 160.40 | Leading span A |
| Senkou B | 180.18 | Leading span B |
| Cloud | 160.40 – 180.18 | Bearish (Red) |
| Price vs Cloud | 168.74 | Inside Cloud |
| Chikou Span | 146.81 | Bullish |
| Alignment Score | 2/4 | NEUTRAL |
TTM Squeeze & Divergences
TTM Squeeze
SQUEEZE ON
6 bars
Momentum:
BULLISH
BB: 156.13 – 170.32 | KC: 155.72 – 170.72
Divergences (last 60 bars)
| Type | Indicator | Bars Ago | Strength |
|---|---|---|---|
| Hidden Bearish | RSI | 21 |
Anchored VWAP
VWAP: 188.24
Anchor: 2026-04-07 (52w Low)
BELOW AVWAP
-10.4%
Heikin-Ashi Trend
BULLISH
Full data via /api/advanced/QCOM
Valuation
| Metric | Value |
|---|---|
| Market Cap | 180.22B |
| P/E (TTM) | 19.26 |
| Forward P/E | N/A |
| P/B | 6.45 |
| EPS | 8.76 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | -4.0% |
| Profit Margin | 21.0% |
| ROE | 33.8% |
| Debt/Equity | 55.21 |
| Current Ratio | 2.02 |
| Dividend Yield | 2.2% |
| Payout Ratio | N/A |
| Beta | 1.68 |
Trading Data
168.74
Open
168.74
Day High
168.74
Day Low
8.54M
Volume (0.6x avg)
Recent News (8)
Price Chart (90 Days)
Candlesticks (green=up, red=down)
SMA 20
SMA 50
Bollinger Bands (upper/lower)
Volume (green=buying, red=selling)