Tesla, Inc.
TSLA · Consumer Cyclical · NMS · USD391.20 USD
-3.81 (-0.96%)
Signal Summary STRONG SELL
1
Bullish Signals
3
Bearish Signals
40.02
RSI(14)
-7.03
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 40.02 | NEUTRAL |
| Macd | -7.03 | BEARISH |
| Ma Cross | 420.64 / 393.45 | GOLDEN CROSS |
| Trend Short | BELOW SMA50 | |
| Trend Long | BELOW SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.98x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 498.83 |
| Bollinger Upper | 419.91 |
| SMA(200) | 393.45 |
| SMA(50) | 420.64 |
| SMA(20) | 404.83 |
| Current Price | 391.20 |
| Bollinger Lower | 389.74 |
| 52-Week Low | 214.25 |
| ATR(14) | 13.44 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 1467.95B |
| P/E (TTM) | 355.64 |
| Forward P/E | 139.20 |
| P/B | 17.87 |
| EPS | 1.10 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | -3.1% |
| Profit Margin | 4.0% |
| ROE | 4.9% |
| Debt/Equity | 17.76 |
| Current Ratio | 2.16 |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Beta | 1.93 |
Trading Data
399.17
Open
400.16
Day High
389.95
Day Low
57.37M
Volume (0.9x avg)