UnitedHealth Group Incorporated
UNH · Healthcare · NYQ · USD282.09 USD
+5.04 (1.82%)
Signal Summary STRONG SELL
0
Bullish Signals
4
Bearish Signals
45.08
RSI(14)
-3.98
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 45.08 | NEUTRAL |
| Macd | -3.98 | BEARISH |
| Ma Cross | 302.09 / 310.08 | DEATH CROSS |
| Trend Short | BELOW SMA50 | |
| Trend Long | BELOW SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.6x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 606.36 |
| Bollinger Upper | 294.66 |
| SMA(200) | 310.08 |
| SMA(50) | 302.09 |
| SMA(20) | 285.04 |
| Current Price | 282.09 |
| Bollinger Lower | 275.42 |
| 52-Week Low | 234.60 |
| ATR(14) | 8.47 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 256.05B |
| P/E (TTM) | 21.32 |
| Forward P/E | 14.14 |
| P/B | 2.72 |
| EPS | 13.23 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 12.3% |
| Profit Margin | 2.7% |
| ROE | 12.5% |
| Debt/Equity | 81.62 |
| Current Ratio | 0.79 |
| Dividend Yield | 3.1% |
| Payout Ratio | 66.0% |
| Beta | 0.38 |
Trading Data
278.06
Open
282.88
Day High
277.81
Day Low
4.72M
Volume (0.5x avg)