Exxon Mobil Corporation
XOM · Energy · NYQ · USD156.12 USD
+2.59 (1.69%)
Signal Summary STRONG BUY
4
Bullish Signals
1
Bearish Signals
64.89
RSI(14)
3.16
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 64.89 | NEUTRAL |
| Macd | 3.16 | BULLISH |
| Ma Cross | 140.75 / 118.25 | GOLDEN CROSS |
| Trend Short | ABOVE SMA50 | |
| Trend Long | ABOVE SMA200 | |
| Bollinger | UPPER BAND | |
| Volume | 0.84x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 159.61 |
| Bollinger Upper | 155.24 |
| SMA(200) | 118.25 |
| SMA(50) | 140.75 |
| SMA(20) | 150.57 |
| Current Price | 156.12 |
| Bollinger Lower | 145.9 |
| 52-Week Low | 97.80 |
| ATR(14) | 4.07 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 650.52B |
| P/E (TTM) | 23.30 |
| Forward P/E | 18.19 |
| P/B | 2.52 |
| EPS | 6.70 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | -1.3% |
| Profit Margin | 8.9% |
| ROE | 11.1% |
| Debt/Equity | 18.94 |
| Current Ratio | 1.15 |
| Dividend Yield | 2.6% |
| Payout Ratio | 59.7% |
| Beta | 0.35 |
Trading Data
154.30
Open
156.89
Day High
153.00
Day Low
17.49M
Volume (0.9x avg)