Apple Inc.
AAPL · Technology · NMS · USD250.12 USD
-5.64 (-2.21%)
Signal Summary BUY
3
Bullish Signals
2
Bearish Signals
34.59
RSI(14)
-2.57
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 34.59 | NEUTRAL |
| Macd | -2.57 | BEARISH |
| Ma Cross | 262.58 / 245.2 | GOLDEN CROSS |
| Trend Short | BELOW SMA50 | |
| Trend Long | ABOVE SMA200 | |
| Bollinger | LOWER BAND | |
| Volume | 0.83x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 288.62 |
| Bollinger Upper | 274.25 |
| SMA(200) | 245.2 |
| SMA(50) | 262.58 |
| SMA(20) | 262.75 |
| Current Price | 250.12 |
| Bollinger Lower | 251.25 |
| 52-Week Low | 169.21 |
| ATR(14) | 6.05 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 3676.25B |
| P/E (TTM) | 31.66 |
| Forward P/E | 26.91 |
| P/B | 41.70 |
| EPS | 7.90 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 15.7% |
| Profit Margin | 27.0% |
| ROE | 1.5% |
| Debt/Equity | 102.63 |
| Current Ratio | 0.97 |
| Dividend Yield | 42.0% |
| Payout Ratio | 13.0% |
| Beta | 1.12 |
Trading Data
255.40
Open
256.33
Day High
249.52
Day Low
34.19M
Volume (0.7x avg)