JPMorgan Chase & Co.
JPM · Financial Services · NYQ · USD283.44 USD
+0.55 (0.19%)
Signal Summary STRONG SELL
1
Bullish Signals
3
Bearish Signals
32.29
RSI(14)
-6.43
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 32.29 | NEUTRAL |
| Macd | -6.43 | BEARISH |
| Ma Cross | 307.3 / 298.91 | GOLDEN CROSS |
| Trend Short | BELOW SMA50 | |
| Trend Long | BELOW SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.88x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 337.25 |
| Bollinger Upper | 314.38 |
| SMA(200) | 298.91 |
| SMA(50) | 307.3 |
| SMA(20) | 297.74 |
| Current Price | 283.44 |
| Bollinger Lower | 281.1 |
| 52-Week Low | 202.16 |
| ATR(14) | 7.91 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 764.45B |
| P/E (TTM) | 14.16 |
| Forward P/E | 12.07 |
| P/B | 2.23 |
| EPS | 20.01 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 2.5% |
| Profit Margin | 33.9% |
| ROE | 16.1% |
| Debt/Equity | N/A |
| Current Ratio | N/A |
| Dividend Yield | 2.1% |
| Payout Ratio | 29.0% |
| Beta | 1.06 |
Trading Data
284.67
Open
287.19
Day High
282.95
Day Low
9.08M
Volume (0.8x avg)