Mastercard Incorporated
MA · Financial Services · NYQ · USD497.99 USD
+0.68 (0.14%)
Signal Summary STRONG SELL
0
Bullish Signals
4
Bearish Signals
34.75
RSI(14)
-8.1
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 34.75 | NEUTRAL |
| Macd | -8.1 | BEARISH |
| Ma Cross | 534.41 / 557.79 | DEATH CROSS |
| Trend Short | BELOW SMA50 | |
| Trend Long | BELOW SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.63x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 601.77 |
| Bollinger Upper | 535.53 |
| SMA(200) | 557.79 |
| SMA(50) | 534.41 |
| SMA(20) | 514.87 |
| Current Price | 497.99 |
| Bollinger Lower | 494.21 |
| 52-Week Low | 465.59 |
| ATR(14) | 11.21 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 444.43B |
| P/E (TTM) | 30.13 |
| Forward P/E | 22.01 |
| P/B | 57.54 |
| EPS | 16.53 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 17.6% |
| Profit Margin | 45.6% |
| ROE | 2.1% |
| Debt/Equity | 256.04 |
| Current Ratio | 1.03 |
| Dividend Yield | 70.0% |
| Payout Ratio | 18.4% |
| Beta | 0.84 |
Trading Data
496.56
Open
501.86
Day High
495.42
Day Low
2.33M
Volume (0.6x avg)