Alphabet Inc.
GOOGL · Communication Services · NMS · USD302.28 USD
-1.27 (-0.42%)
Signal Summary BUY
2
Bullish Signals
2
Bearish Signals
41.35
RSI(14)
-4.03
MACD
Technical Indicators
| Indicator | Value | Signal |
|---|---|---|
| Rsi | 41.35 | NEUTRAL |
| Macd | -4.03 | BEARISH |
| Ma Cross | 318.75 / 256.13 | GOLDEN CROSS |
| Trend Short | BELOW SMA50 | |
| Trend Long | ABOVE SMA200 | |
| Bollinger | MIDDLE | |
| Volume | 0.74x | NORMAL |
Key Levels
| Level | Price |
|---|---|
| 52-Week High | 349.00 |
| Bollinger Upper | 314.67 |
| SMA(200) | 256.13 |
| SMA(50) | 318.75 |
| SMA(20) | 306.03 |
| Current Price | 302.28 |
| Bollinger Lower | 297.4 |
| 52-Week Low | 140.53 |
| ATR(14) | 7.36 |
Valuation
| Metric | Value |
|---|---|
| Market Cap | 3656.68B |
| P/E (TTM) | 27.94 |
| Forward P/E | 22.54 |
| P/B | 8.80 |
| EPS | 10.82 |
Financial Health
| Metric | Value |
|---|---|
| Revenue Growth | 18.0% |
| Profit Margin | 32.8% |
| ROE | 35.7% |
| Debt/Equity | 16.13 |
| Current Ratio | 2.00 |
| Dividend Yield | 28.0% |
| Payout Ratio | 7.7% |
| Beta | 1.11 |
Trading Data
307.18
Open
307.62
Day High
300.44
Day Low
23.64M
Volume (0.7x avg)